Last Date
18/2/2026
Total Posts
2273
Salary
View Details
Age Limit
Check Details
The State Bank of India (SBI), a leading public sector bank in India, has unveiled its eagerly anticipated recruitment drive for Circle Based Officers (CBO) with advertisement number CRPD/CBO/2025-26/18. This presents a phenomenal opportunity for banking professionals with prior experience to join one of the nation's most prestigious financial institutions. A staggering 2273 vacancies are available across various circles, inviting eligible candidates to contribute to SBI's robust operations and extensive network.
Aspiring candidates who meet the specified eligibility criteria, including a minimum of two years of officer-level experience in a Scheduled Commercial Bank or Regional Rural Bank, are encouraged to seize this chance. The application window is open from 📅 January 29, 2026, to February 18, 2026. This recruitment drive is designed to attract skilled individuals who possess both the academic qualifications and the practical experience necessary to excel in the dynamic banking environment offered by SBI. Don't miss this opportunity to advance your career with a reputable organization!
The State Bank of India has announced a total of 2273 vacancies for Circle Based Officers, comprising both regular and backlog positions. These opportunities are spread across various circles, each with specific language requirements. A detailed distribution of these posts across different categories and circles is presented in the table below. Candidates are strongly advised to refer to this table for precise vacancy numbers in their desired circle.
| 🗺️ Circle (State/UT) | 🗣️ Language | Regular Vacancies | Backlog Vacancies | 🎯 Grand Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | SC | ST | OBC | EWS | GEN | Total | SC | ST | OBC | VI | HI | LD | d&e | |||
| Ahmedabad (Gujarat) | Gujarati | 97 | 14 | 7 | 26 | 9 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 98 |
| Amaravati (Andhra Pradesh) | Telugu/Urdu | 41 | 14 | 7 | 26 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Bengaluru (Karnataka) | Kannada | 200 | 30 | 15 | 54 | 20 | 81 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 202 |
| Bhopal (Madhya Pradesh & Chhattisgarh) | Hindi | 200 | 14 | 7 | 26 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Bhubaneswar (Odisha) | Odia | 80 | 12 | 6 | 21 | 8 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 81 |
| Chandigarh (J&K, Ladakh, Himachal Pradesh, Haryana, Punjab) | Urdu, Dogri, Hindi, Kashmiri, Ladakhi, Punjabi, Haryana | 103 | 15 | 7 | 27 | 10 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 104 |
| Chennai (Tamil Nadu & Puducherry) | Tamil, Puducherry | 165 | 24 | 12 | 44 | 16 | 69 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 167 |
| Gandhinagar (Dadra & Nagar Haveli, Daman & Diu, Goa, Gujarat) | Gujarati | 194 | 29 | 14 | 52 | 19 | 80 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 196 |
| Guwahati (Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura) | Assamese, Bengali, Bodo, Garo, Hindi, Manipuri, Mizo, Kokborok, English | 68 | 10 | 5 | 18 | 6 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 69 |
| Hyderabad (Telangana) | Telugu/Urdu | 80 | 12 | 6 | 21 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Kolkata (West Bengal, A&N Islands, Sikkim) | Bengali, Nepali, Hindi | 200 | 30 | 15 | 54 | 20 | 81 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 202 |
| Lucknow (Uttar Pradesh & Uttarakhand) | Hindi/Urdu | 200 | 30 | 15 | 54 | 20 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Maharashtra (Maharashtra & Goa) | Marathi, Konkani | 194 | 29 | 14 | 52 | 19 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| Mumbai Metro (Maharashtra) | Marathi, Konkani | 60 | 21 | 10 | 38 | 14 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| New Delhi (Uttar Pradesh & Uttarakhand) | Hindi | 76 | 11 | 5 | 20 | 7 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 77 |
| Thiruvananthapuram (Kerala) | Malayalam | 50 | 7 | 3 | 13 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Total | - | 2050 | 303 | 148 | 547 | 200 | 852 | 223 | 25 | 23 | 68 | 19 | 24 | 254 | 223 | 2273 |
Important Note on Vacancy Totals: As per the official notification, the total number of regular vacancies is 2050, and backlog vacancies are 223, summing to a Grand Total of 2273 posts. However, candidates should note a potential discrepancy in the cumulative PwBD (LD and d&e) figures presented in the 'Total' row for backlog vacancies, which appear larger than the stated total backlog. Applicants are advised to rely on the official PDF for precise category-wise distribution and for further clarification if needed.
To be eligible for the esteemed Circle Based Officer position at SBI, candidates must meet the following criteria:
The selection process for the SBI Circle Based Officer recruitment will involve a multi-stage approach to identify the most suitable candidates:
The online written test will comprise an Objective Test (120 marks) and a Descriptive Test (50 marks). Candidates need to qualify in both sections.
| Test Name | No. of Qs. | Max. Marks | Duration |
|---|---|---|---|
| (I) Objective Test (Total: 120 Marks) | |||
| a. English Language | 30 | 30 | 2 hours |
| b. Banking Knowledge | 40 | 40 | |
| c. General Awareness/Economy | 30 | 30 | |
| d. Computer Aptitude | 20 | 20 | |
| Total Objective Test | 120 | 120 | 2 hours |
| (II) Descriptive Test (Total: 50 Marks) | |||
| English Language (Letter Writing & Essay) | 2 | 50 | 30 minutes |
| Grand Total | 122 | 170 | 2 hours 30 minutes |
Negative Marking: There will be negative marks for wrong answers in the Objective Test, with 1/4th of the marks assigned for each question deducted for incorrect responses. There is no penalty for unattempted questions.
Candidates applying for the SBI CBO recruitment are required to pay a non-refundable application fee as detailed below:
| Category | Application Fee |
|---|---|
| General / EWS / OBC | ₹750/- |
| SC / ST / PwBD | NIL |
Payment can be made online using Debit Card/Credit Card/Internet Banking.
Selected Circle Based Officers will be offered an attractive remuneration package. The current starting basic pay for SBI CBO is ₹48,480/-. This is based on the official pay scale of ₹48480-2000/2070-62400-2340/62400-2570/68140-2720/68140. In addition to the basic pay, CBOs will be eligible for various allowances and benefits as per Bank rules, which may include Dearness Allowance (DA), House Rent Allowance (HRA), City Compensatory Allowance (CCA), medical benefits, and other perquisites, making the overall compensation package highly competitive.
Mark your calendars with these crucial dates for the SBI CBO recruitment process to ensure you don't miss any deadlines:
| Event | Date |
|---|---|
| Online Application Starts | 29th January 2026 |
| Online Application Ends | 18th February 2026 |
| Download of Call Letter for Online Test | March 2026 (Tentative) |
| Online Test (Tentative) | March 2026 (Tentative) |
Follow these simple, step-by-step instructions to successfully apply online for the SBI Circle Based Officer positions:
Uttar Pradesh Pollution Control Board
Madhya Pradesh Employees Selection Board (MP ESB), Bhopal
Bihar Public Service Commission (BPSC)
Bihar Public Service Commission (BPSC)