Last Date
1/3/2025
Total Posts
32438
Salary
View Details
Age Limit
Check Details
A significant announcement has been made for aspirants who applied for the Railway Recruitment Board (RRB) Level 1 (Group D) Recruitment under Centralized Employment Notification (CEN) 08/2024. With a massive 32,438 vacancies, this recruitment drive is a golden opportunity for numerous candidates seeking a stable career in the Indian Railways. The examination process is now moving to its crucial next phase, with updates regarding the Exam City details and Admit Card availability being published. Candidates are eagerly awaiting their exam schedule and venue information to plan their preparations effectively. This comprehensive update provides all the necessary details to help you navigate the next steps towards your dream job.
The Indian Railways is one of the largest employers in the country, and securing a position in Group D offers excellent career progression and benefits. It is imperative for all registered candidates to stay informed about the latest developments, especially concerning their examination dates and access to their Admit Cards. Timely download of the Admit Card is crucial, as it is a mandatory document for entry into the examination hall. This page serves as your go-to resource for accurate and verified information regarding the RRB Group D CEN 08/2024 Exam City details and the process to download your Admit Card, ensuring you are well-prepared for the upcoming Computer Based Test (CBT).
| Event 📝 | Date 📅 |
|---|---|
| Application Begin | 23/01/2025 |
| Last Date for Apply Online | 01/03/2025 |
| Last Date Fee Payment | 03/03/2025 |
| Correction / Edit Form Window | 04/03/2025 to 13/03/2025 |
| RRB Group D Exam Date | As per Schedule |
| Admit Card Available | Before Exam (typically 4 days prior) |
| Category 🧑💻 | Fee 💸 |
|---|---|
| General / OBC / EWS | ₹ 500/- |
| SC / ST / PH / EBC | ₹ 250/- |
| All Category Female | ₹ 250/- |
Examination fees could be paid through UPI, Debit Card, Credit Card, or Net Banking modes.
Candidates will also need to meet specific physical standards as part of the recruitment process:
| Zone Name 📍 | UR | EWS | OBC | SC | ST | Total Post 🔢 |
|---|---|---|---|---|---|---|
| Jaipur NWR | 797 | 151 | 217 | 191 | 77 | 1433 |
| Prayagraj NCR | 988 | 189 | 413 | 229 | 190 | 2020 |
| Hubli SWR | 207 | 50 | 133 | 75 | 37 | 503 |
| Jabalpur WCR | 769 | 158 | 383 | 215 | 89 | 1614 |
| Bhubaneshwar ECR | 405 | 96 | 257 | 139 | 67 | 964 |
| Bilaspur SECR | 578 | 130 | 346 | 190 | 93 | 1337 |
| Delhi NR | 2008 | 465 | 1275 | 691 | 346 | 4785 |
| Chennai SR | 1089 | 279 | 698 | 397 | 228 | 2694 |
| Gorakhpur NER | 598 | 122 | 285 | 215 | 134 | 1370 |
| Guwahati NFR | 828 | 206 | 552 | 309 | 153 | 2048 |
| Kolkata ER | 767 | 161 | 477 | 262 | 144 | 1817 |
| Kolkata SER | 408 | 102 | 263 | 184 | 72 | 1044 |
| Mumbai WR | 1892 | 467 | 1261 | 701 | 351 | 4672 |
| Mumbai CR | 1395 | 267 | 845 | 480 | 257 | 3244 |
| Hajipur ECR | 518 | 122 | 333 | 186 | 92 | 1251 |
| Secunderabad SCR | 710 | 136 | 415 | 235 | 144 | 1642 |
Follow these simple steps to check your examination city and download your essential Admit Card for the RRB Group D CEN 08/2024 recruitment:
Important: Please ensure you read all instructions mentioned on the Admit Card thoroughly and adhere to them on the day of the examination. Do not forget to carry a valid photo ID proof along with your Admit Card to the exam centre.
Railway Recruitment Board (RRB)
National Testing Agency (NTA)
Bank of Baroda (BOB)
Rajasthan Rajya Vidyut Utpadan Nigam Limited (RRVUNL)