Last Date
27/2/2026
Total Posts
101
Salary
View Details
Age Limit
Check Details
🚀 Your dream of a prestigious career in academia awaits! Dr. B. R. Ambedkar National Institute of Technology (NIT Jalandhar) has just released a massive recruitment notification for dynamic and accomplished faculty members. This is an unparalleled opportunity for highly qualified individuals to join one of India's premier engineering institutions as Assistant Professors, Associate Professors, and Professors across various cutting-edge departments. If you're passionate about teaching, research, and contributing to a vibrant academic community, then this Sarkari Naukri is tailor-made for you!
With a total of 101 highly sought-after vacancies, NIT Jalandhar is seeking to strengthen its academic prowess in fields ranging from Computer Science and Engineering to Biotechnology, Humanities, and Physics. Successful candidates will enjoy attractive remuneration based on the 7th CPC Pay Matrix (Level 10 to 14A) and a stimulating work environment. The application window is open from January 22, 2026, with the final submission deadline on February 27, 2026. Don't miss this golden chance to elevate your career and make a significant impact!
NIT Jalandhar has announced a total of 101 faculty positions across 15 diverse departments (Advt. Nos 01 to 45/2026). The vacancies are distributed among Assistant Professor (Grade-II), Assistant Professor (Pay Level 12), Associate Professor, and Professor roles. Here's a breakdown by post level and an overview of departments:
| Post Name | Pay Level (7th CPC) | Total Posts | Key Departments |
|---|---|---|---|
| Professor | 14A | 15 | Bio Technology, Chemical Engg., Civil Engg., Computer Science & Engg., Electrical Engg., Electronics & Comm. Engg., Humanities & Management, Industrial & Production Engg., Information Technology, Instrumentation & Control Engg., Mechanical Engg., Mathematics & Computing, Textile Technology, Chemistry, Physics |
| Associate Professor | 13A2 | 30 | Bio Technology, Computer Science & Engg., Electrical Engg., Electronics & Comm. Engg., Humanities & Management, Information Technology, Instrumentation & Control Engg., Mathematics & Computing, Textile Technology, Chemistry, Physics |
| Assistant Professor | 12 | 22 | Computer Science & Engg., Electrical Engg., Electronics & Comm. Engg., Information Technology, Instrumentation & Control Engg., Mechanical Engg., Mathematics & Computing, Textile Technology |
| Assistant Professor (Grade-II) | 10 | 34 | Bio Technology, Computer Science & Engg., Electrical Engg., Electronics & Comm. Engg., Humanities & Management, Industrial & Production Engg., Information Technology, Instrumentation & Control Engg., Mechanical Engg., Mathematics & Computing, Textile Technology |
The notification details specific reservations for SC, ST, OBC (NCL), EWS, and UR (Unreserved) categories, including backlog vacancies (indicated by 'B' in the official PDF). Nine vacancies are specifically reserved for PwBD candidates. Candidates are advised to refer to the official notification for the precise breakdown for their desired department and post level. The detailed breakup for each post level is as follows:
| Department | SC | ST | OBC NCL | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Bio Technology | - | - | 1B | - | - | 1 |
| Chemical Engineering | 1 | - | - | - | - | 1 |
| Civil Engineering | - | - | - | 1 | - | 1 |
| Computer Science & Engg | - | - | - | 1 | - | 1 |
| Electrical Engineering | - | - | - | 1 | - | 1 |
| Electronics & Comm. Engg | - | 1B | - | - | - | 1 |
| Humanities & Management | - | - | 1B | - | - | 1 |
| Industrial & Production Engg | - | - | 1B | - | - | 1 |
| Information Technology | - | - | - | 1 | - | 1 |
| Instrumentation & Control Engg | - | - | 1B | - | - | 1 |
| Mechanical Engineering | - | - | - | 1 | - | 1 |
| Mathematics & Computing | - | - | - | 1 | - | 1 |
| Textile Technology | - | - | - | 1 | - | 1 |
| Chemistry | - | 1B | - | - | - | 1 |
| Physics | - | - | 1B | - | - | 1 |
| Total | 2 | 1 | 3 | 1 | 8 | 15 |
| Department | ST | OBC NCL | EWS | UR | Total |
|---|---|---|---|---|---|
| Bio Technology | - | - | 1 | - | 1 |
| Computer Science & Engg | - | 2B | 1 | 5 | 8 |
| Electrical Engineering | - | 2B | 1 | 1 | 4 |
| Electronics & Comm. Engg | - | 2B | - | 2 | 4 |
| Humanities & Management | - | 1B | - | 1 | 1 |
| Information Technology | 1B | - | 1 | 3 | 5 |
| Instrumentation & Control Engg | 1B | - | - | 1 | 1 |
| Mathematics & Computing | 1B | 1B | 1 | - | 3 |
| Textile Technology | 1B | - | - | 1 | 1 |
| Chemistry | - | - | 1 | - | 1 |
| Physics | - | - | 1 | - | 1 |
| Total | 4 | 9 | 5 | 12 | 30 |
| Department | SC | ST | OBC NCL | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Computer Science & Engg | 1B | 1B | 2B | 1 | 2 | 7 |
| Electrical Engineering | - | - | - | - | 2 | 2 |
| Electronics & Comm. Engg | - | 1B | - | - | 1 | 2 |
| Information Technology | 1B | 1B | 1B | 1 | 2 | 6 |
| Instrumentation & Control Engg | - | - | 1B | - | 1 | 1 |
| Mechanical Engineering | - | - | 1B | - | 1 | 1 |
| Mathematics & Computing | - | 1B | - | 1 | - | 2 |
| Textile Technology | - | 1B | - | - | 1 | 1 |
| Total | 2 | 4 | 6 | 3 | 12 | 22 |
| Department | SC | ST | OBC NCL | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Bio Technology | - | - | - | - | 1B | 1 |
| Computer Science & Engg | 1B | 1B | 5 (3B) | 1 | 7 | 15 |
| Electrical Engineering | - | - | 1B | 1 | 2 | 2 |
| Electronics & Comm. Engg | - | - | - | - | 2 | 2 |
| Humanities & Management | - | - | 1B | - | 1 | 1 |
| Industrial & Production Engg | - | - | 1B | - | 1 | 1 |
| Information Technology | 3 (1B) | - | 4 | - | 7 | 7 |
| Instrumentation & Control Engg | - | - | 1B | - | 1 | 1 |
| Mechanical Engineering | - | - | - | 1 | 1 | 1 |
| Mathematics & Computing | - | - | 1B | 1 | 2 | 2 |
| Textile Technology | - | - | 1B | - | 1 | 1 |
| Total | 3 | 1 | 13 | 2 | 15 | 34 |
PwBD Reservation: 9 vacancies are reserved for Persons with Benchmark Disability (PwBD). Specifics as per GoI Notification No. 38-16/2020-DD/III dated 04.01.2021.
To be considered for these prestigious faculty positions at NIT Jalandhar, candidates must meet stringent academic and experience requirements. It's crucial to check these details carefully before applying.
While there isn't a strict upper age limit defined, the institute discourages fresh appointments beyond 60 years of age, except for candidates with exceptionally brilliant research/academic careers or ongoing/approved externally funded research projects. Candidates must provide valid proof of age. Age relaxation for reserved categories will be applicable as per Government of India norms, though specific numerical relaxations are not detailed in this notification.
A First Division in both Undergraduate (UG) and Postgraduate (PG) degrees is mandatory for eligibility. If 'First Class' is not explicitly mentioned on your degree, a minimum of 6.5 CGPA (on a 10-point scale) or 60% aggregate marks is required. CGPA conversions must be duly certified by an authorized signatory.
General Requirements:
Post-wise Specifics (Brief):
Experience Considerations:
Joining NIT Jalandhar as a faculty member offers an attractive compensation package as per the 7th Central Pay Commission (7th CPC) Pay Matrix. The pay scales vary based on the level of the position:
These figures represent the entry pay ranges; actual salary will depend on increments and other factors. In addition to the basic pay, selected candidates will be eligible for various allowances as admissible to Central Government employees, including Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), and other benefits as per Institute norms. This ensures a comprehensive and competitive salary structure for its faculty.
The selection process for NIT Jalandhar Faculty Recruitment 2026 is rigorous and aims to identify the most suitable candidates. The stages are as follows:
Note: No TA/DA will be paid for attending the presentation/interview. Mere fulfillment of minimum qualifications does not guarantee an interview call.
The application fee is non-refundable and must be paid online during the application process:
| Category | Application Fee |
|---|---|
| General / OBC | ₹2000/- |
| SC / ST / EWS / PwBD / Women Candidates | ₹1000/- |
| Overseas Candidates | ₹5000/- (or equivalent in US$) |
Mode of Payment: Online through debit card, credit card, or net banking. Please note that separate application fees are required for each post/pay level if applying for multiple positions.
Mark these crucial dates in your calendar to ensure a timely application:
| Event | Date |
|---|---|
| Opening of Link for Online Application | 22 January 2026 |
| Last Date for Submitting Online Application | 27 February 2026 (till 12:00 midnight) |
Follow these simple steps to successfully apply for the NIT Jalandhar Faculty Recruitment 2026:
Important Note: Candidates applying for more than one post or department/pay level must submit separate applications and pay the fee for each application. Furnishing any false information will lead to rejection/cancellation.
Uttar Pradesh Pollution Control Board
Madhya Pradesh Employees Selection Board (MP ESB), Bhopal
Bihar Public Service Commission (BPSC)
Bihar Public Service Commission (BPSC)