Last Date
20/2/2026
Total Posts
117
Salary
View Details
Age Limit
Check Details
🚀 Embark on a prestigious career path with the National Council of Educational Research and Training (NCERT)! The much-awaited NCERT Recruitment 2026 notification (Advt. No. 177/2026) has been officially released, inviting aspiring educators and researchers to apply for 117 diverse academic positions. This is an unparalleled opportunity to join an apex organization dedicated to educational research, teacher training, and curriculum development in India.
Whether you're an experienced Professor, an ambitious Associate Professor, or a budding Assistant Professor or Librarian, NCERT offers a stimulating environment in New Delhi and its constituent units across Ajmer, Bhopal, Bhubaneswar, Mysuru, and Shillong. Don't miss this chance to contribute to the nation's education system and secure a rewarding Sarkari Naukri with excellent pay scales and benefits. Read on for comprehensive details on vacancies, eligibility, salary, application process, and more! 🎯
NCERT has announced a total of 117 academic positions across various departments and posts. Here's a detailed breakdown:
| SI. No. | Department | Post Name | Total Posts | UR | SC | ST | OBC | EWS | PwD Earmarked (Category) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathematics | Associate Professor | 2 | 1 | 1 | - | - | - | - |
| Assistant Professor | 1 | 1 | - | - | - | - | - | ||
| 2 | Art Education | Professor | 1 | 1 | - | - | - | - | - |
| Assistant Professor | 1 | - | - | - | 1 | - | - | ||
| 3 | Bio-Science/Bio-Technology/Health Science/Pharmacy | Professor | 1 | 1 | - | - | - | - | - |
| Assistant Professor | 1 | 1 | - | - | - | - | - | ||
| 4 | Economics | Associate Professor | 2 | - | - | - | 2 | - | - |
| Assistant Professor | 1 | 1 | - | - | - | - | - | ||
| 5 | Zoology | Professor | 1 | 1 | - | - | - | - | - |
| Associate Professor | 2 | 2 | - | - | - | - | - | ||
| Assistant Professor | 4 | 2 | - | - | 1 | 1 | - | ||
| 6 | Education (Educational Technology-Multimedia) | Associate Professor | 1 | 1 | - | - | - | - | - |
| 7 | Hindi | Associate Professor | 2 | 1 | 1 | - | - | - | - |
| 8 | Education (Science Education) | Professor | 4 | 1 | 1 | 1 | 1 | - | - |
| Associate Professor | 2 | - | - | - | 1 | 1 | - | ||
| Assistant Professor | 2 | 1 | - | - | - | 1 | - | ||
| 9 | Education (Teacher Education) | Professor | 1 | 1 | - | - | - | - | - |
| Associate Professor | 3 | 2 | - | 1* | - | - | ST-VH | ||
| Assistant Professor | 5 | 4 | - | - | 1* | - | OBC-HH | ||
| 10 | Education (Elementary Education) | Professor | 1 | - | 1 | - | - | - | - |
| Associate Professor | 2 | 1 | - | - | 1 | - | - | ||
| 11 | Psychology (Educational Psychology) | Professor | 1 | 1 | - | - | - | - | - |
| Associate Professor | 1 | 1 | - | - | - | - | - | ||
| 12 | History | Professor | 1 | - | - | - | 1 | - | - |
| Associate Professor | 1 | 1 | - | - | - | - | - | ||
| Assistant Professor | 2 | 1 | 1 | - | - | - | - | ||
| 13 | Geography | Professor | 1 | 1 | - | - | - | - | - |
| 14 | Population Studies | Associate Professor | 1 | 1 | - | - | - | - | - |
| 15 | Political Science | Professor | 1 | - | - | - | 1 | - | - |
| Associate Professor | 1 | 1 | - | - | - | - | - | ||
| 16 | Education (Educational Technology-Graphics, Multimedia) | Associate Professor | 1 | - | - | - | 1 | - | - |
| 17 | Education (Special Education) | Professor | 1 | - | - | - | 1 | - | - |
| Associate Professor | 2 | 1 | - | - | 1 | - | - | ||
| Assistant Professor | 1 | - | - | - | 1* | - | OBC-HH | ||
| 18 | Electronics/Electrical/IT/ Renewable Energy | Associate Professor | 1 | 1 | - | - | - | - | - |
| 19 | English | Professor | 1 | 1 | - | - | - | - | - |
| Associate Professor | 3 | 3 | - | - | - | - | - | ||
| Assistant Professor | 2 | - | - | - | 2* | - | 1 OBC-HH | ||
| 20 | Urdu | Assistant Professor | 1 | - | - | 1* | - | - | UR-MD |
| 21 | Hospitality, Travel and Tourism | Associate Professor | 1 | - | - | - | 1 | - | - |
| 22 | Vocational Education (Commerce Accountancy) | Associate Professor | 1 | 1 | - | - | - | - | - |
| 23 | Education (Vocational Education) | Professor | 1 | - | - | 1 | - | - | - |
| Associate Professor | 1 | - | - | - | 1 | - | - | ||
| 24 | Education (Curriculum Development/ Research/ Policy) | Associate Professor | 1 | 1 | - | - | - | - | - |
| 25 | Psychology/Education (Measurement & Evaluation) | Associate Professor | 1 | - | - | - | 1 | - | - |
| 26 | Child Development (Child Development/ECCE) | Professor | 1 | 1 | - | - | - | - | - |
| Associate Professor | 1 | 1 | - | - | - | - | - | ||
| 27 | Education (Mathematics Education) | Assistant Professor | 2 | 1 | - | - | 1 | - | - |
| 28 | Education (Education) | Professor | 3 | 2* | - | - | 1 | - | 1 UR-OH |
| Associate Professor | 6 | 4 | 1 | 1 | - | - | - | ||
| Assistant Professor | 2 | 1 | - | 1 | - | - | - | ||
| 29 | Sociology | Associate Professor | 2 | 1* | 1* | - | - | - | 1 PwD-VH against UR & SC |
| Assistant Professor | 1 | - | - | - | 1* | - | OBC-OH | ||
| 30 | Botany | Associate Professor | 2 | 2 | - | - | - | - | - |
| Assistant Professor | 2 | - | - | - | 2 | - | - | ||
| 31 | Agriculture (Animal Husbandry/Fisheries/Sericulture) | Professor | 1 | 1 | - | - | - | - | - |
| 32 | Education (Philosophy of Education) | Assistant Professor | 1 | - | - | - | 1* | - | OBC-HH |
| 33 | Security/Defence Science/Military Science | Associate Professor | 1 | 1 | - | - | - | - | - |
| 34 | Food Technology and Processing | Associate Professor | 1 | - | - | - | 1 | - | - |
| 35 | Psychology/Education (Guidance and Counselling) | Assistant Professor | 1 | 1* | - | - | - | - | UR-HH |
| 36 | Language Education (Hindi/English/Urdu/Sanskrit/Linguistics) | Assistant Professor | 1 | - | - | - | 1* | - | OBC-HH |
| 37 | Home Science (Food & Nutrition) | Associate Professor | 1 | 1 | - | - | - | - | - |
| 38 | Statistics | Associate Professor | 1 | 1 | - | - | - | - | - |
| 39 | Computer Education | Assistant Professor | 1 | 1* | - | - | - | - | UR-MD |
| 40 | Food & Nutrition, Biochemistry, Biotechnology | Professor | 1 | 1 | - | - | - | - | - |
| 41 | Philosophical & Sociology Foundation of Education | Assistant Professor | 1 | - | - | - | 1 | - | - |
| 42 | Agriculture (Agriculture) | Associate Professor | 1 | 1 | - | - | - | - | - |
| Assistant Professor | 1 | - | 1 | - | - | - | - | ||
| 43 | Physics | Associate Professor | 1 | 1 | - | - | - | - | - |
| Assistant Professor | 1 | - | - | 1 | - | - | - | ||
| 44 | Deputy Librarian | Deputy Librarian | 1 | 1 | - | - | - | - | - |
| 45 | Assistant Librarian | Assistant Librarian | 2 | 2 | - | - | - | - | - |
| 46 | Rural Technology | Associate Professor | 1 | 1 | - | - | - | - | - |
| 47 | Telugu | Assistant Professor | 1 | 1 | - | - | - | - | - |
| 48 | Life Science & Primary Education | Associate Professor | 1 | 1 | - | - | - | - | - |
| 49 | Art and Aesthetics | Associate Professor | 1 | 1 | - | - | - | - | - |
| 50 | Education (Extension Education) | Assistant Professor | 1 | 1 | - | - | - | - | - |
| 51 | Extension Education (Teacher Education) | Assistant Professor | 1 | 1 | - | - | - | - | - |
| 52 | Physical Education | Assistant Professor | 1 | - | 1 | - | - | - | - |
| 53 | Chemistry | Professor | 1 | 1 | - | - | - | - | - |
PwD Abbreviations: VH = Visually Handicapped, HH = Hearing Handicapped, MD = Multiple Disabilities, OH = Orthopaedically Handicapped.
Meeting the specified eligibility criteria is paramount for all applicants. The qualifications, experience, and pay scales are governed by UGC/NCERT/Govt. of India norms. Candidates must possess the requisite qualifications as of the last date of application (20.02.2026).
The advertisement does not specify an explicit age limit. Age of retirement and other age-related criteria will be as per the latest UGC/NCERT/Government of India rules for academic appointments.
NCERT offers attractive remuneration packages as per the 7th Pay Commission, aligned with UGC norms. The salary structure is based on Academic Levels with rationalized entry pay:
In addition to the basic pay, selected candidates will be entitled to various allowances as per Government of India rules, including Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), and other benefits, making it a highly rewarding career. 📈
The selection process for NCERT Academic Positions 2026 is designed to identify the most suitable candidates through a rigorous evaluation:
Final selection will be based SOLELY on the candidate's performance in the interview. Academic scores are used for shortlisting purposes only. ✅
The application fee details for NCERT Recruitment 2026 are as follows:
| Category | Application Fee |
|---|---|
| UR / OBC / EWS | ₹1000/- |
| Women / SC / ST / PwD | Exempted |
Note: The fee must be paid through online mode only and is non-refundable under any circumstances. Pay your fee well in advance to avoid last-minute issues. 💰
Mark your calendars with these crucial dates for NCERT Academic Positions 2026:
| Event | Date |
|---|---|
| Commencement of Online Registration | 31 January 2026 (10:00 A.M.) |
| Last Date for Online Registration & Application | 20 February 2026 (Up to 05:00 P.M.) |
Ensure you complete your application process well before the closing date to avoid any technical glitches! ⏳
Applying for the NCERT Academic Positions 2026 is a straightforward online process. Follow these step-by-step instructions carefully:
Uttar Pradesh Pollution Control Board
Madhya Pradesh Employees Selection Board (MP ESB), Bhopal
Bihar Public Service Commission (BPSC)
Bihar Public Service Commission (BPSC)