Last Date
24/2/2026
Total Posts
260
Salary
View Details
Age Limit
Check Details
The Indian Navy has announced a significant recruitment drive for 260 Short Service Commission (SSC) Officer posts. This presents a prime opportunity for dynamic and eligible candidates to embark on a distinguished career within the Indian Navy. The online application process is scheduled to commence on January 24, 2026, and will conclude on February 24, 2026. Aspirants are encouraged to review the detailed eligibility criteria and prepare for a challenging yet rewarding journey.
A breakdown of the vacancies per branch and their specific educational requirements is provided below. Candidates are advised to carefully check the prerequisites for their desired post.
| Branch/Cadre | Total Vacancies | Gender | Required Qualification |
|---|---|---|---|
| Executive Branch (GS(X)/ Hydro Cadre) | 76 (including 06 Hydro) | Men and Women | BE/ B.Tech in any discipline with minimum 60% marks. |
| Pilot | 25 | Men and Women | BE/ B.Tech in any discipline with minimum 60% marks. (Must have 60% aggregate marks in Class X and XII and minimum 60% marks in English in Class X or Class XII). |
| Naval Air Operations Officer (Observers) | 20 | Men and Women | BE/ B.Tech in any discipline with minimum 60% marks. (Must have 60% aggregate marks in Class X and XII and minimum 60% marks in English in Class X or Class XII). |
| Air Traffic Controller (ATC) | 18 | Men and Women | BE/ B.Tech in any discipline with minimum 60% marks. (Must have 60% aggregate marks in Class X and XII and minimum 60% marks in English in Class X or Class XII). |
| Logistics | 10 | Men and Women | BE/ B.Tech in any discipline with First Class, OR MBA with First Class, OR B.Sc/ B.Com/ B.Sc.(H) with First Class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management, OR MCA/ M.Sc.(H) with First Class. |
| Education | 07 | Men and Women | MSc/MA with minimum 60% marks in Maths/ Operational Research (with Physics in BSc) OR MSc/MA with minimum 60% marks in Physics/ Applied Physics (with Maths in BSc)/ Meteorology/ Oceanography/ Atmospheric Sciences (with Physics and Maths in BSc) OR BE/ B.Tech with minimum 60% marks in Mechanical/ Production Engineering OR BE/ B.Tech/ M.Tech with minimum 60% marks in Computer Science Engineering/ MCA (with either Physics or Mathematics in graduation level) OR BE/ B.Tech with minimum 60% marks in Electrical/ Electronics and Communication/ Electronics and Instrumentation OR ME/ M.Tech with minimum 60% marks in Electronics & Communication/ Controls/ Radar and Microwave/ Optical Fibre Communication/ Digital Signal Processing/ Wireless Communication/ Laser and Electro Optics/ VLSI/ Power Systems/ Communications Systems/ Electronics & Instrumentation OR ME/ M.Tech with minimum 60% marks in Thermal/ Production Engineering/ Machine Design/ System and Controls/ Manufacturing/ Mechatronics/ Meteorology/ Oceanography/ Atmospheric Sciences (with Physics and Maths at graduation level). Candidates must have scored minimum of 60% marks in Class X or Class XII. |
| Engineering Branch (General Service (GS)) | 42 | Men and Women | BE/ B.Tech with minimum 60% marks in Marine, Aero Space, Metallurgy, Instrumentation, Automobiles, or Mechatronics Engineering. |
| Submarine Tech Engineering | 08 | Only for Men | BE/ B.Tech with minimum 60% marks in Production, Control, Aeronautical, Industrial Engineering & Management, Instrumentation & Control, or Mechanical/Mechanical with Automation. |
| Electrical Branch (General Service (GS)) | 38 | Men and Women | BE/ B.Tech with minimum 60% marks in Electrical, Instrumentation, Power Electronics, Electronics, Tele Communication, or Power Engineering. |
| Submarine Tech Electrical | 08 | Only for Men | BE/ B.Tech with minimum 60% marks in Electrical & Electronics, Electronics & Tele Communication, or Applied Electronics and Communication (AEC). |
| Event | Date |
|---|---|
| Online Application Commencement | January 24, 2026 |
| Last Date for Online Application | February 24, 2026 |
| Course Commencing | January 2027 |
| Deadline to Inform Final Result to Indian Navy | December 20, 2026 |
No specific application fee details were mentioned in the provided notification. Candidates are advised to refer to the official notification for any updates or clarifications regarding application charges.
Age limits vary significantly by branch. Candidates should generally be born between 02 January 2002 to 01 July 2007. However, specific birth date ranges apply to each branch. Please consult the official notification for precise age eligibility criteria for your chosen branch:
Follow these steps to successfully submit your application for the Indian Navy SSC Officer positions:
Candidates are strongly advised to keep their email address and mobile number active throughout the selection process, as all important communications will be sent via these channels. Regularly check your inbox and spam folders for updates.
Uttar Pradesh Pollution Control Board
Madhya Pradesh Employees Selection Board (MP ESB), Bhopal
Bihar Public Service Commission (BPSC)
Bihar Public Service Commission (BPSC)