Last Date
16/2/2026
Total Posts
25311
Salary
View Details
Age Limit
Check Details
The Bihar Staff Selection Commission (BSSC) has released an important corrigendum (शुद्धि पत्र) concerning the 2nd Inter Level Combined Competitive Examination, Advertisement No. 02/23 (A). This update brings significant news for aspiring candidates across Bihar, including an extension of application deadlines, a substantial increase in the total number of vacancies, and crucial clarifications regarding technical qualifications for various posts. This announcement presents an enhanced opportunity for individuals seeking to join various government departments and offices under the Bihar government, making it an even more attractive prospect for job seekers.
This corrigendum, dated 📅 29.01.2026, officially confirms the inclusion of an additional 819 (as stated in the text, though detailed breakdown sums to 828) vacancies from 13 different departments/offices. Consequently, the total number of available positions under Advertisement No. 02/23 (A) has now surged to an impressive 25,311 posts! Furthermore, the deadline for submitting online application fees has been extended to 📅 February 13, 2026, and the final date for submitting the complete online application form is now 📅 February 16, 2026. Candidates are strongly advised to take note of these revised dates and the expanded opportunities to ensure their timely application.
Following the inclusion of new posts and further revisions, the comprehensive vacancy count for the BSSC 2nd Inter Level Combined Competitive Examination (Advt. No. 02/23 (A)) stands at 25,311 posts. Below is the updated category-wise distribution:
| 🎯 Category | 👨💻 Total Posts | 👩💼 35% Women Reserved |
|---|---|---|
| Unreserved (UR) | 11145 | 3652 |
| Scheduled Caste (SC) | 3525 | 1223 |
| Scheduled Tribe (ST) | 241 | 57 |
| Extremely Backward Class (EBC) | 4298 | 1489 |
| Backward Class (BC) | 2755 | 863 |
| Backward Class (Female) | 839 | - |
| Economically Weaker Section (EWS) | 2508 | 794 |
| TOTAL POSTS | 25311 | 8078 |
Additional Reservations:
The corrigendum details the inclusion of 819 new vacancies (which sum up to 828 in the detailed tables provided) across 13 different departments/offices. These posts are primarily for Lower Division Clerk (निम्नवर्गीय लिपिक) roles, demanding specific educational and technical qualifications. Below is a detailed list of these newly added opportunities:
| #️⃣ | 🏷️ Post Name | 🏛️ Department Name | 💰 Pay Level | 🎓 Qualification | 💻 Technical Qualification | 📈 Total Posts | ♿ PwD Reserved |
|---|---|---|---|---|---|---|---|
| 01 | निम्नवर्गीय लिपिक | गन्ना उद्योग विभाग | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 22 | VI-1 |
| 02 | निम्नवर्गीय लिपिक | पथ निर्माण विभाग, क्षेत्रीय कार्यालय | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 38 | VI-2 |
| 03 | निम्नवर्गीय लिपिक | समाहरणालय, गया | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 89 | VI-1, DD-1, OH-1, MD-1 |
| 04 | निम्नवर्गीय लिपिक | समाहरणालय, पूर्वी चम्पारण, मोतिहारी | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 114 | VI-2, DD-1, OH-1, MD-1 |
| 05 | निम्नवर्गीय लिपिक | ग्रामीण कार्य विभाग | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 45 | VI-0, DD-1, OH-0, MD-0 |
| 06 | निम्नवर्गीय लिपिक | लघु जल संसाधन विभाग | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 15 | VI-0, DD-0, OH-0, MD-1 |
| 07 | निम्नवर्गीय लिपिक | योजना एवं विकास विभाग | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 8 | VI-0, DD-0, OH-0, MD-0 |
| 08 | निम्नवर्गीय लिपिक | पर्यटन निदेशालय | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 338 | VI-0, DD-1, OH-0, MD-3 |
| 09 | निम्नवर्गीय लिपिक | कार्यालय असैनिक शल्य चिकित्सक सह मुख्य चिकित्सा पदाधिकारी, पूर्वी चम्पारण | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 73 | VI-1, DD-1, OH-1, MD-0 |
| 10 | निम्नवर्गीय लिपिक | कार्यालय असैनिक शल्य चिकित्सक सह मुख्य चिकित्सा पदाधिकारी, जमुई | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 24 | VI-0, DD-0, OH-0, MD-0 |
| 11 | निम्नवर्गीय लिपिक | सचिवालय, बिहार, पटना | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 6 | VI-0, DD-0, OH-0, MD-0 |
| 12 | निम्नवर्गीय लिपिक | सामान्य प्रशासन विभाग | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 22 | VI-0, DD-0, OH-0, MD-0 |
| 13 | निम्नवर्गीय लिपिक | काराधीक्षक कार्यालय | Level 2 | Intermediate (10+2) Pass or equivalent | Computer Operation & Typing Knowledge | 34 | VI-0, DD-0, OH-0, MD-0 |
Please Note: The official text mentions 819 additional vacancies, while the detailed breakdown table sums up to 828 posts. Candidates are advised to refer to the official BSSC website for any further clarifications.
The corrigendum does not provide specific age limit details. Candidates are requested to refer to the original Advertisement No. 02/23 (A) published by the Bihar Staff Selection Commission for comprehensive information regarding age requirements, including relaxation for reserved categories.
For most of the posts, the essential educational qualification remains Intermediate (10+2) pass or its equivalent from a recognized board or institution. This is a fundamental requirement for the 2nd Inter Level Combined Competitive Examination.
A significant clarification has been issued regarding the technical qualification. For several posts, the technical qualification is now explicitly defined as "Typing on Typing Machine and Hindi Word Processing/Typing on Computer". This replaces earlier, less specific mentions of "Computer Operation and Computer Knowledge". This means candidates must possess practical knowledge of computer operation along with proficiency in Hindi word processing and typing skills. This clarification applies to the newly added posts and also to existing posts previously listed under serial numbers 51, 57, 58, 64, 65, and additionally for posts under serial numbers 04, 05, 06, 07, and 08 from the earlier corrigendum dated 15.12.2025.
The posts included in this recruitment drive are primarily categorized under Pay Level 2. The exact salary will be determined as per the norms of the 7th Pay Commission recommendations applicable to Bihar Government employees, along with other admissible allowances.
The selection process for the BSSC 2nd Inter Level Combined Competitive Examination will continue as outlined in the original Advertisement No. 02/23 (A). Typically, this involves:
For detailed information on the exam pattern, syllabus, and selection stages, candidates should refer to the full official notification.
This corrigendum does not provide details on the application fee. Candidates are advised to consult the original Advertisement No. 02/23 (A) for the exact fee structure applicable to different categories.
| 🗓️ Event | 📅 Date |
|---|---|
| Online Application (Previous Last Date) | 31.01.2026 |
| Last Date for Online Fee Payment (Extended) | 13.02.2026 |
| Last Date for Online Application Submission (Extended) | 16.02.2026 |
Eligible and interested candidates who have not yet applied or wish to complete their application process should follow these steps:
Important: Candidates are advised to read the complete original notification and all corrigendums carefully before applying to understand all terms and conditions.
Uttar Pradesh Pollution Control Board
Madhya Pradesh Employees Selection Board (MP ESB), Bhopal
Bihar Public Service Commission (BPSC)
Bihar Public Service Commission (BPSC)