Last Date
19/2/2026
Total Posts
418
Salary
View Details
Age Limit
Check Details
The Bank of Baroda (BoB) has announced a magnificent opportunity for IT professionals looking to build a thriving career in the banking sector! With the official notification for the BoB IT Specialist Recruitment 2026 now released, aspiring candidates can eye 418 lucrative vacancies across various Information Technology roles. This is your chance to join one of India's leading public sector banks and contribute to its digital transformation journey.
This recruitment drive targets skilled and experienced individuals for positions ranging from Officer to Senior Manager grades in specialized IT domains like Full Stack Development (JAVA/MERN), Cloud Engineering, AI Engineering, API Development, Network Administration, Server Administration, Database Administration, Data Science, Data Engineering, Finacle Development, Enterprise Architecture, Storage & Backup, and ETL Development. If you possess the requisite qualifications and experience, prepare to elevate your career. Don't miss this golden opportunity to secure a prestigious government job with excellent growth prospects and a competitive salary package. The online application window opens on January 30, 2026, and closes on February 19, 2026. Read on for a complete breakdown of eligibility, selection process, and how to apply! 🚀
Bank of Baroda has announced a total of 418 vacancies across various Information Technology roles. The distribution of these posts by grade, category, and specific requirements is detailed below:
| SN | Post Name | Grade / Scale | Total Posts | SC | ST | OBC | EWS | UR | PwBD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior Manager- Developer Full Stack JAVA | MMG/S-III | 28 | 4 | 1 | 9 | 3 | 11 | 1 |
| 2 | Manager-Developer Full Stack JAVA | MMG/S-II | 27 | 7 | 3 | 10 | 3 | 4 | 1 |
| 3 | Officer-Developer Full Stack JAVA | JMG/S-I | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Senior Manager- Developer- Full Stack MERN | MMG/S-III | 20 | 2 | 1 | 4 | 2 | 11 | 0 |
| 5 | Manager-Developer- Full Stack MERN | MMG/S-II | 34 | 5 | 3 | 10 | 3 | 13 | 1 |
| 6 | Officer-Developer- Full Stack MERN | JMG/S-I | 8 | 2 | 1 | 4 | 1 | 0 | 0 |
| 7 | Officer-Cloud Engineer | JMG/S-I | 11 | 1 | 0 | 3 | 1 | 6 | 0 |
| 8 | Manager-Cloud Engineer | MMG/S-II | 24 | 3 | 1 | 5 | 1 | 14 | 0 |
| 9 | Officer- AI Engineer (AI/GenAI/NLP/ML) | JMG/S-I | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| 10 | Manager- AI Engineer (AI/GenAI/NLP/ML) | MMG/S-II | 23 | 3 | 1 | 7 | 2 | 10 | 0 |
| 11 | Senior Manager AI Engineer (AI/GenAI/NLP/ML) | MMG/S-III | 12 | 1 | 0 | 3 | 1 | 7 | 0 |
| 12 | Officer- API Developer | JMG/S-I | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| 13 | Senior Manager- API Developer | MMG/S-III | 18 | 2 | 0 | 4 | 2 | 11 | 0 |
| 14 | Manager- Network Administrator | MMG/S-II | 13 | 1 | 0 | 3 | 1 | 6 | 0 |
| 15 | Officer- Network Administrator | JMG/S-I | 7 | 1 | 0 | 1 | 1 | 4 | 0 |
| 16 | Manager- Server Administrator (Linux & Unix) | MMG/S-II | 23 | 5 | 1 | 8 | 3 | 6 | 0 |
| 17 | Officer-Server Administrator (Linux & Unix) | JMG/S-I | 6 | 1 | 0 | 2 | 0 | 3 | 0 |
| 18 | Senior Manager Database Administrator (SQL) | MMG/S-III | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 19 | Senior Manager Database Administrator (Oracle) | MMG/S-III | 13 | 0 | 0 | 3 | 0 | 9 | 0 |
| 20 | Manager-Database Administrator | MMG/S-II | 16 | 3 | 0 | 6 | 0 | 7 | 0 |
| 21 | Officer- Database Administrator | JMG/S-I | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| 22 | Senior Manager- Data Scientist | MMG/S-III | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| 23 | Manager- Data Scientist | MMG/S-II | 9 | 1 | 0 | 2 | 1 | 5 | 0 |
| 24 | Senior Manager Data Engineer | MMG/S-III | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| 25 | Manager - Data Engineer | MMG/S-II | 8 | 1 | 0 | 2 | 1 | 4 | 0 |
| 26 | Officer Data Engineer | JMG/S-I | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 27 | Officer- Finacle Developer | JMG/S-I | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| 28 | Manager- Finacle Developer | MMG/S-II | 19 | 2 | 0 | 4 | 2 | 11 | 0 |
| 29 | Senior Manager- Finacle Developer | MMG/S-III | 8 | 0 | 0 | 2 | 0 | 6 | 0 |
| 30 | Senior Manager- Enterprise Architect | MMG/S-III | 10 | 1 | 0 | 2 | 1 | 6 | 0 |
| 31 | Senior Manager Storage Administrator and Backup | MMG/S-III | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Manager - ETL Developer | MMG/S-II | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Manager- Postgres Administrator | MMG/S-II | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Senior Manager - ETL Developers | MMG/S-III | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 35 | Manager- Storage Administrator and Backup | MMG/S-II | 6 | 0 | 1 | 0 | 0 | 5 | 0 |
| 36 | Manager -Developer - Mobile Application Development | MMG/S-II | 7 | 1 | 0 | 2 | 1 | 3 | 0 |
| 37 | Senior Manager - Developer - Mobile Application Development | MMG/S-III | 7 | 1 | 0 | 1 | 1 | 4 | 0 |
| 38 | Manager - API Developer | MMG/S-II | 16 | 2 | 0 | 4 | 2 | 8 | 1 |
| TOTAL | 418 | 58 | 13 | 115 | 36 | 196 | 4 | ||
Note on PwBD Vacancies: The total PwBD vacancies mentioned in the notification is 4, distributed across specific disabilities (VH, OC, HI, ID). Please refer to the official notification for a detailed breakdown of PwBD categories against each post.
Age Relaxation: Relaxation in the upper age limit is applicable for various categories as per Government of India guidelines (as on 01.01.2026):
Candidates applying for the Bank of Baroda IT Specialist Recruitment 2026 must hold a full-time degree from a University/Institute/Board recognized by the Government of India or AICTE. The mandatory educational qualification for most IT Specialist positions is:
Post-specific Qualification & Experience Details:
Below is a summary of the mandatory educational qualifications and post-qualification experience required for each position. Candidates are strongly advised to refer to the official notification PDF for complete details, including preferred certifications and specific domain experiences.
n n n n n n n n n n n n n n n n n n n n n n n n n n n n n n n| SN | Post Name | Mandatory Qualification (Key Highlights) | Mandatory Post Qualification Experience (Key Highlights) |
|---|---|---|---|
| 1 | Senior Manager- Developer Full Stack JAVA | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in JAVA. | Min. 5 years in IT/Software Dev, min. 2 years in JAVA. |
| 2 | Manager-Developer Full Stack JAVA | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in JAVA. | Min. 3 years in IT/Software Dev, min. 1 year in JAVA. |
| 3 | Officer-Developer Full Stack JAVA | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in JAVA. | Min. 1 year Technical experience in IT. |
| 4 | Senior Manager- Developer- Full Stack MERN | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in MERN. | Min. 5 years in IT/Software Dev, min. 2 years in MERN. |
| 5 | Manager-Developer- Full Stack MERN | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in MERN. | Min. 3 years in IT/Software Dev, min. 1 year in MERN. |
| 6 | Officer-Developer- Full Stack MERN | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in MERN. | Min. 1 year Technical experience in IT. (Preferred: MERN framework) |
| 7 | Officer-Cloud Engineer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in Cloud Engineering. | Min. 1 year Technical experience in IT. (Preferred: Cloud computing) |
| 8 | Manager-Cloud Engineer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in Cloud Engineering. | Min. 3 years Technical experience in IT, min. 1 year in cloud computing. |
| 9 | Officer- AI Engineer (AI/GenAI/NLP/ML) | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certification on AI, Gen AI, NLP, ML. | Min. 1 year experience in AI, NLP, ML, Python or relevant field. |
| 10 | Manager- AI Engineer (AI/GenAI/NLP/ML) | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certification on AI, Gen AI, NLP, ML. | Min. 3 years experience in AI, NLP, ML, Python or relevant field. |
| 11 | Senior Manager AI Engineer (AI/GenAI/NLP/ML) | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certification on AI, Gen AI, NLP, ML. | Min. 5 years experience in AI, NLP, ML, Python or relevant field. (Preferred: Testing AI algorithms) |
| 12 | Officer- API Developer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certification in API Development. | Min. 1 year Technical experience in IT. (Preferred: API Development) |
| 13 | Senior Manager- API Developer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certification in API Development. | Min. 5 years Technical experience in IT, min. 2 years in API Development. |
| 14 | Manager- Network Administrator | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Networking certifications (Cisco/Arista). | Min. 3 years Technical experience in IT, min. 1 year in IT networking. |
| 15 | Officer- Network Administrator | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Networking certifications (Cisco/Arista). | Min. 1 year Technical experience in IT. (Preferred: IT networking) |
| 16 | Manager- Server Administrator (Linux & Unix) | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: RHCSA / Microsoft Certified / VMware Professional. | Min. 3 years Technical experience in IT, min. 1 year in Server administration. |
| 17 | Officer-Server Administrator (Linux & Unix) | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: RHCSA / Microsoft Certified / VMware Professional. | Min. 1 year Technical experience in IT. (Preferred: Server administration) |
| 18 | Senior Manager Database Administrator (SQL) | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: OCP, Microsoft Certified Database Administrator. | Min. 5 years Technical & IT experience, min. 2 years in Database administration (SQL). |
| 19 | Senior Manager Database Administrator (Oracle) | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: OCP, Microsoft Certified Database Administrator. | Min. 5 years Technical & IT experience, min. 2 years in Database administration (Oracle). |
| 20 | Manager-Database Administrator | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Relevant Database certifications. | Min. 3 years Technical experience in IT, min. 1 year in Database administration. |
| 21 | Officer- Database Administrator | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Relevant Database certifications. | Min. 1 year Technical experience in IT. (Preferred: Database administration) |
| 22 | Senior Manager- Data Scientist | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in Data Science. | Min. 5 years in IT/Data Science (BFSI), min. 2 years as a Data Scientist. |
| 23 | Manager- Data Scientist | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Certificate in Data Science. | Min. 3 years in IT/Data Science (BFSI), min. 1 year as a Data Scientist. |
| 24 | Senior Manager Data Engineer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Cloudera Certified Administrator. | Min. 5 years in IT (BFSI), min. 2 years in Big Data technology. |
| 25 | Manager - Data Engineer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Cloudera Certified Administrator. | Min. 3 years in IT (BFSI), min. 1 year in Big Data technology. |
| 26 | Officer Data Engineer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: Cloudera Certified Administrator. | Min. 1 year Technical experience in IT. (Preferred: Big data Technology in BFSI) |
| 27 | Officer- Finacle Developer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 1 year Technical experience in IT. (Preferred: Finacle Development) |
| 28 | Manager- Finacle Developer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 3 years Technical experience in IT, min. 1 year in Finacle Development. |
| 29 | Senior Manager- Finacle Developer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 5 years Technical experience in IT, min. 2 years in Finacle Development. |
| 30 | Senior Manager- Enterprise Architect | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 5 years Technical experience in IT, min. 2 years in architecting/designing banking platforms. |
| 31 | Senior Manager Storage Administrator and Backup | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). Preferred: CSNE NetApp Certified storage Administrator. | Min. 5 years Technical & IT experience, min. 2 years in storage and Backup. |
| 32 | Manager - ETL Developer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 3 years of IT experience, min. 1 year in ETL Development. |
| 33 | Manager- Postgres Administrator | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 3 years Technical & IT experience, min. 1 year in PostgreSQL Administration. |
| 34 | Senior Manager - ETL Developers | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 5 years of IT experience, min. 2 years in ETL development. |
| 35 | Manager- Storage Administrator and Backup | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 3 years Technical & IT experience, min. 1 year in Storage and backup. |
| 36 | Manager -Developer - Mobile Application Development | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 3 years experience in software development. |
| 37 | Senior Manager - Developer - Mobile Application Development | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 5 years experience in software development. |
| 38 | Manager - API Developer | B.E./B.Tech./M.Tech./M.E./MCA (CS/IT/E&C). | Min. 3 years Technical & IT experience, min. 1 year in API Development. |
Important Note: Post-qualification experience of less than six months in any organization (as on 01.01.2026) will generally not be considered, except if it's part of current employment. Experience in Clerical cadre is not considered.
Applicants must be either:
Candidates applying for these positions must maintain a satisfactory credit history. A minimum CIBIL score of 680 or above is mandatory at the time of joining. Defaulting on loans/credit card dues or adverse reports from credit agencies may lead to ineligibility. The Bank reserves the right to reject candidature at any stage based on an unsatisfactory credit profile.
Selected candidates for the Bank of Baroda IT Specialist posts will receive a competitive compensation package as per the industry-level bipartite settlement and Joint Note applicable to officers in the banking sector. The indicative Pay Scales (as amended from time to time) for different grades are:
In addition to the basic pay, selected officers will be entitled to various allowances and benefits, which may include Dearness Allowance (DA), House Rent Allowance (HRA), City Compensatory Allowance (CCA), Medical Aid, and other perks as per Bank rules and government guidelines. The exact salary components will be communicated in the offer letter.
The Bank of Baroda IT Specialist Recruitment 2026 involves a multi-stage selection process designed to identify the most suitable candidates. The process may include:
The online examination will consist of objective-type questions across four sections:
| Section | No. of Questions | Max Marks | Duration | Language |
|---|---|---|---|---|
| Reasoning | 25 | 25 | 75 minutes (combined) | Bilingual |
| English Language | 25 | 25 | 75 minutes (combined) | Bilingual |
| Quantitative Aptitude | 25 | 25 | 75 minutes (combined) | Bilingual |
| Professional Knowledge | 75 | 150 | 150 minutes (separate) | Bilingual |
| Total | 150 | 225 | 225 minutes |
The online examination will be conducted at various centers across India, including (but not limited to): Ahmedabad-Gandhinagar, Bengaluru, Bhopal, Bhubaneswar, Chandigarh-Mohali, Chennai, Delhi/NCR, Ernakulam, Guwahati, Hamirpur, Hyderabad, Jaipur, Kolkata, Lucknow, Mumbai/Navi Mumbai/Thane/MMR, Nagpur, Panaji, Patna, Pune, Raipur, Visakhapatnam. Candidates can choose their preferred center during the online application process.
The application fee is non-refundable and must be paid online. The category-wise fee structure is as follows:
| Category | Application Fee (Inclusive of GST) | Remarks |
|---|---|---|
| General / EWS / OBC Candidates | ₹850/- | Plus Payment Gateway Charges |
| SC / ST / PwBD / Ex-servicemen / Women Candidates | ₹175/- | Intimation Charges Only, Plus Payment Gateway Charges |
Please note that the payment gateway charges will be borne by the candidate. Multiple payments by a candidate may lead to forfeiture of extra fees.
Mark your calendars for these crucial dates for Bank of Baroda IT Specialist Recruitment 2026:
| Event | Date |
|---|---|
| Online Application Starts | 30 January 2026 |
| Last Date for Online Application & Fee Payment | 19 February 2026 |
| Online Test / Interview Call Letter Release | To be intimated later |
| Online Examination Date | To be intimated later |
Follow these step-by-step instructions to successfully apply for the Bank of Baroda IT Specialist Recruitment 2026:
Ensure your documents meet the following specifications for online upload:
Uttar Pradesh Pollution Control Board
Madhya Pradesh Employees Selection Board (MP ESB), Bhopal
Bihar Public Service Commission (BPSC)
Bihar Public Service Commission (BPSC)